View Single Post
(#55 (permalink))
Old
MMM's Avatar
MMM (Offline)
JF Ossan
 
Posts: 12,200
Join Date: Jun 2007
08-15-2011, 02:24 AM

Let's take a look at Japan's "rampant xenophobia" as it translates at the box office.

August 6–7 $26,237,614 -13.3% 17 Transformers 3 31
July 30–31 $30,266,577 +48.4% 17 Transformers 3 30
July 23–24 $20,394,041 -39.3% 17 Harry Potter and the Deathly Hallows (Part Two) 29
July 16–17 $33,597,658 +180.4% 19 Harry Potter and the Deathly Hallows (Part Two) 28
July 9–10 $11,980,622 -24.8% 17 Pirates of the Caribbean: On Stranger Tides (3D) 27
July 2–3 $15,929,725 -14.9% 20 Super 8 26
June 25–26 $18,724,720 -2.8% 20 Pirates of the Caribbean: On Stranger Tides (3D) 25
June 18–19 $19,254,560 -26.6% 21 Pirates of the Caribbean: On Stranger Tides (3D) 24
June 11–12 $26,244,971 +23.5% 19 Pirates of the Caribbean: On Stranger Tides (3D) 23
June 4–5 $21,244,530 -21.6% 20 Pirates of the Caribbean: On Stranger Tides (3D) 22
May 28–29 $27,081,618 +16.5% 20 Pirates of the Caribbean: On Stranger Tides (3D) 21
May 21–22 $23,240,411 +78.8% 19 Pirates of the Caribbean: On Stranger Tides (3D) 20
Reply With Quote