View Poll Results: What are your favourite make-up brands? | |||
Rimmel | 5 | 41.67% | |
Maxfactor | 2 | 16.67% | |
Lancome | 2 | 16.67% | |
Dior | 2 | 16.67% | |
Estee Lauder | 2 | 16.67% | |
Clinique | 1 | 8.33% | |
Collection 2000 | 2 | 16.67% | |
NYC | 1 | 8.33% | |
L'Oreal | 3 | 25.00% | |
Any Other (let me know in a post) | 8 | 66.67% | |
Multiple Choice Poll. Voters: 12. |