View Poll Results: what do u think? | |||
Amazing!!! (10) | 7 | 36.84% | |
Beautiful!! (9) | 2 | 10.53% | |
Great! (8) | 6 | 31.58% | |
Really Good! (7) | 2 | 10.53% | |
O.K. (6) | 2 | 10.53% | |
Average.... (5) | 0 | 0% | |
Lacking.... (4) | 0 | 0% | |
Poor.... (3) | 0 | 0% | |
Bleagh!!! (2) | 0 | 0% | |
CRAP!!! (1) | 0 | 0% | |
Voters: 19. You may not vote on this poll |
|
LinkBack | Thread Tools |
Thread Tools | |
|
|