View Poll Results: What do you think of my diary? (Mark as many as you like) | |||
Very good. | 6 | 42.86% | |
Average. | 2 | 14.29% | |
Why did I read this? | 0 | 0% | |
Needs more work. | 1 | 7.14% | |
Informative. | 7 | 50.00% | |
Fun. | 5 | 35.71% | |
Stupid. | 1 | 7.14% | |
Useful. | 4 | 28.57% | |
Would recommend it to others. | 7 | 50.00% | |
Confusing. | 0 | 0% | |
Multiple Choice Poll. Voters: 14. |