View Poll Results: What are your favourite foods in general (worldwide foods)??? | |||
Chicken (let me know in a post what kinds) | 7 | 8.33% | |
Rice (let me know in a post what kinds) | 14 | 16.67% | |
Noodles (let me know in a post what kinds) | 19 | 22.62% | |
Cereals (let me know in a post what kinds) | 1 | 1.19% | |
Bread (let me know in a post what kinds) | 3 | 3.57% | |
Pizza (let me know in a post what kinds) | 15 | 17.86% | |
Burgers (let me know in a post what kinds) | 3 | 3.57% | |
Any others (let me know in a post) | 22 | 26.19% | |
Voters: 84. You may not vote on this poll |
|
LinkBack | Thread Tools |
Thread Tools | |
|
|