View Poll Results: WHO WILL WIN THE GIANT BATTLE ROYALE? | |||
Ultraman | 12 | 17.39% | |
Godzilla | 23 | 33.33% | |
'Cloverfield' Monster | 13 | 18.84% | |
Gamera | 2 | 2.90% | |
Tetsujin/Gigantor | 1 | 1.45% | |
The Stay Puft Marshmallow Man | 18 | 26.09% | |
Voters: 69. You may not vote on this poll |
|
LinkBack | Thread Tools |
|
||||
05-30-2008, 01:54 PM
marshmellowssssssssssssssss
JF FAMILY Nemhy-Kitty Master "proud memeber of the miyavi stalking soctiey" my forum - http://japaneseplese.lefora.com/forum/ |
Thread Tools | |
|
|